LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Evolution behavior of oxide scales of TiAlCrN coatings at high temperature】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:2  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2023-07-01 0 0
2023-07-02 0 0
2023-07-03 0 0
2023-07-04 0 0
2023-07-05 0 0
2023-07-06 0 0
2023-07-07 0 0
2023-07-08 0 0
2023-07-09 0 0
2023-07-10 0 0
2023-07-11 0 0
2023-07-12 0 0
2023-07-13 0 0
2023-07-14 0 0
2023-07-15 0 0
2023-07-16 0 0
2023-07-17 0 0
2023-07-18 1 0
2023-07-19 0 0
2023-07-20 0 0
2023-07-21 0 0
2023-07-22 0 0
2023-07-23 0 0
2023-07-24 0 0
2023-07-25 0 0
2023-07-26 0 0
2023-07-27 0 0
2023-07-28 0 0
2023-07-29 0 0
2023-07-30 0 0
2023-07-31 1 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]