LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Effect of cation nature on vacuum tribo-degradation and lubrication performances of two tetrafluoroborate ionic liquids】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:1  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2022-09-01 0 0
2022-09-02 0 0
2022-09-03 0 0
2022-09-04 0 0
2022-09-05 0 0
2022-09-06 0 0
2022-09-07 0 0
2022-09-08 0 0
2022-09-09 0 0
2022-09-10 0 0
2022-09-11 0 0
2022-09-12 0 0
2022-09-13 0 0
2022-09-14 0 0
2022-09-15 0 0
2022-09-16 0 0
2022-09-17 0 0
2022-09-18 0 0
2022-09-19 0 0
2022-09-20 0 0
2022-09-21 0 0
2022-09-22 0 0
2022-09-23 0 0
2022-09-24 0 0
2022-09-25 0 0
2022-09-26 0 0
2022-09-27 0 0
2022-09-28 1 0
2022-09-29 0 0
2022-09-30 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]