LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【A review on the use of ionic liquids in preparation of molecularly imprinted polymers for applications in solid-phase extraction】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:1  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2022-07-01 0 0
2022-07-02 0 0
2022-07-03 0 0
2022-07-04 0 0
2022-07-05 0 0
2022-07-06 1 0
2022-07-07 0 0
2022-07-08 0 0
2022-07-09 0 0
2022-07-10 0 0
2022-07-11 0 0
2022-07-12 0 0
2022-07-13 0 0
2022-07-14 0 0
2022-07-15 0 0
2022-07-16 0 0
2022-07-17 0 0
2022-07-18 0 0
2022-07-19 0 0
2022-07-20 0 0
2022-07-21 0 0
2022-07-22 0 0
2022-07-23 0 0
2022-07-24 0 0
2022-07-25 0 0
2022-07-26 0 0
2022-07-27 0 0
2022-07-28 0 0
2022-07-29 0 0
2022-07-30 0 0
2022-07-31 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]