LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【A review on the use of ionic liquids in preparation of molecularly imprinted polymers for applications in solid-phase extraction】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:4  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2022-04-01 0 0
2022-04-02 0 0
2022-04-03 0 0
2022-04-04 0 0
2022-04-05 0 0
2022-04-06 0 0
2022-04-07 1 0
2022-04-08 1 0
2022-04-09 0 0
2022-04-10 0 0
2022-04-11 0 0
2022-04-12 1 0
2022-04-13 0 0
2022-04-14 0 0
2022-04-15 0 0
2022-04-16 0 0
2022-04-17 0 0
2022-04-18 1 0
2022-04-19 0 0
2022-04-20 0 0
2022-04-21 0 0
2022-04-22 0 0
2022-04-23 0 0
2022-04-24 0 0
2022-04-25 0 0
2022-04-26 0 0
2022-04-27 0 0
2022-04-28 0 0
2022-04-29 0 0
2022-04-30 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]