LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【A review on the use of ionic liquids in preparation of molecularly imprinted polymers for applications in solid-phase extraction】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:3  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2022-11-01 0 0
2022-11-02 0 0
2022-11-03 0 0
2022-11-04 0 0
2022-11-05 1 0
2022-11-06 0 0
2022-11-07 0 0
2022-11-08 0 0
2022-11-09 0 0
2022-11-10 0 0
2022-11-11 0 0
2022-11-12 0 0
2022-11-13 0 0
2022-11-14 0 0
2022-11-15 0 0
2022-11-16 0 0
2022-11-17 0 0
2022-11-18 0 0
2022-11-19 0 0
2022-11-20 1 0
2022-11-21 0 0
2022-11-22 1 0
2022-11-23 0 0
2022-11-24 0 0
2022-11-25 0 0
2022-11-26 0 0
2022-11-27 0 0
2022-11-28 0 0
2022-11-29 0 0
2022-11-30 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]