LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【A review on the use of ionic liquids in preparation of molecularly imprinted polymers for applications in solid-phase extraction】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:1  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2022-10-01 0 0
2022-10-02 0 0
2022-10-03 0 0
2022-10-04 0 0
2022-10-05 0 0
2022-10-06 0 0
2022-10-07 0 0
2022-10-08 0 0
2022-10-09 0 0
2022-10-10 0 0
2022-10-11 1 0
2022-10-12 0 0
2022-10-13 0 0
2022-10-14 0 0
2022-10-15 0 0
2022-10-16 0 0
2022-10-17 0 0
2022-10-18 0 0
2022-10-19 0 0
2022-10-20 0 0
2022-10-21 0 0
2022-10-22 0 0
2022-10-23 0 0
2022-10-24 0 0
2022-10-25 0 0
2022-10-26 0 0
2022-10-27 0 0
2022-10-28 0 0
2022-10-29 0 0
2022-10-30 0 0
2022-10-31 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]