LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【A review on the use of ionic liquids in preparation of molecularly imprinted polymers for applications in solid-phase extraction】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:4  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2022-01-01 1 0
2022-01-02 0 0
2022-01-03 0 0
2022-01-04 1 0
2022-01-05 0 0
2022-01-06 0 0
2022-01-07 0 0
2022-01-08 0 0
2022-01-09 0 0
2022-01-10 0 0
2022-01-11 0 0
2022-01-12 0 0
2022-01-13 1 0
2022-01-14 0 0
2022-01-15 0 0
2022-01-16 0 0
2022-01-17 0 0
2022-01-18 0 0
2022-01-19 0 0
2022-01-20 0 0
2022-01-21 0 0
2022-01-22 0 0
2022-01-23 0 0
2022-01-24 0 0
2022-01-25 0 0
2022-01-26 0 0
2022-01-27 0 0
2022-01-28 0 0
2022-01-29 0 0
2022-01-30 1 0
2022-01-31 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]