LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Effect of cation nature on vacuum tribo-degradation and lubrication performances of two tetrafluoroborate ionic liquids】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:3  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2021-08-01 0 0
2021-08-02 0 0
2021-08-03 0 0
2021-08-04 0 0
2021-08-05 0 0
2021-08-06 0 0
2021-08-07 0 0
2021-08-08 0 0
2021-08-09 0 0
2021-08-10 0 0
2021-08-11 0 0
2021-08-12 0 0
2021-08-13 0 0
2021-08-14 0 0
2021-08-15 0 0
2021-08-16 0 0
2021-08-17 0 0
2021-08-18 0 0
2021-08-19 0 0
2021-08-20 1 0
2021-08-21 0 0
2021-08-22 0 0
2021-08-23 0 0
2021-08-24 2 0
2021-08-25 0 0
2021-08-26 0 0
2021-08-27 0 0
2021-08-28 0 0
2021-08-29 0 0
2021-08-30 0 0
2021-08-31 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]