LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【A review on the use of ionic liquids in preparation of molecularly imprinted polymers for applications in solid-phase extraction】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:3  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2021-06-01 0 0
2021-06-02 1 0
2021-06-03 0 0
2021-06-04 1 0
2021-06-05 0 0
2021-06-06 0 0
2021-06-07 0 0
2021-06-08 0 0
2021-06-09 0 0
2021-06-10 0 0
2021-06-11 0 0
2021-06-12 0 0
2021-06-13 0 0
2021-06-14 0 0
2021-06-15 0 0
2021-06-16 0 0
2021-06-17 0 0
2021-06-18 0 0
2021-06-19 0 0
2021-06-20 0 0
2021-06-21 0 0
2021-06-22 0 0
2021-06-23 0 0
2021-06-24 0 0
2021-06-25 0 0
2021-06-26 0 0
2021-06-27 0 0
2021-06-28 0 0
2021-06-29 1 0
2021-06-30 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]