LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Highly efficient and heterogeneous OMS-2 for the directly oxidative degradation of organic dyes under acidic condition】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:12  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2020-06-01 0 0
2020-06-02 0 0
2020-06-03 1 0
2020-06-04 2 0
2020-06-05 1 0
2020-06-06 1 0
2020-06-07 0 0
2020-06-08 0 0
2020-06-09 2 0
2020-06-10 0 0
2020-06-11 2 0
2020-06-12 0 0
2020-06-13 0 0
2020-06-14 0 0
2020-06-15 0 0
2020-06-16 0 0
2020-06-17 1 0
2020-06-18 0 0
2020-06-19 0 0
2020-06-20 0 0
2020-06-21 0 0
2020-06-22 0 0
2020-06-23 1 0
2020-06-24 0 0
2020-06-25 0 0
2020-06-26 0 0
2020-06-27 0 0
2020-06-28 0 0
2020-06-29 0 0
2020-06-30 1 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]