LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【Evolution behavior of oxide scales of TiAlCrN coatings at high temperature】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:1  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2020-05-01 0 0
2020-05-02 1 0
2020-05-03 0 0
2020-05-04 0 0
2020-05-05 0 0
2020-05-06 0 0
2020-05-07 0 0
2020-05-08 0 0
2020-05-09 0 0
2020-05-10 0 0
2020-05-11 0 0
2020-05-12 0 0
2020-05-13 0 0
2020-05-14 0 0
2020-05-15 0 0
2020-05-16 0 0
2020-05-17 0 0
2020-05-18 0 0
2020-05-19 0 0
2020-05-20 0 0
2020-05-21 0 0
2020-05-22 0 0
2020-05-23 0 0
2020-05-24 0 0
2020-05-25 0 0
2020-05-26 0 0
2020-05-27 0 0
2020-05-28 0 0
2020-05-29 0 0
2020-05-30 0 0
2020-05-31 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]