LICP OpenIR

Usage Statistics


Help
Stats Condition
Stats Scope: Item【A review on the use of ionic liquids in preparation of molecularly imprinted polymers for applications in solid-phase extraction】
Detailed Stats:
Robots Visit: Include  Exclude  Only Robots
Internal access: Include  Exclude  Only internal access 

Statistics
Total Visits:6  Total Downloads:0  
Export as Excel File
Stats By Day
Date Visits Downloads
2020-12-01 0 0
2020-12-02 0 0
2020-12-03 0 0
2020-12-04 0 0
2020-12-05 0 0
2020-12-06 0 0
2020-12-07 0 0
2020-12-08 4 0
2020-12-09 0 0
2020-12-10 0 0
2020-12-11 0 0
2020-12-12 0 0
2020-12-13 0 0
2020-12-14 0 0
2020-12-15 0 0
2020-12-16 0 0
2020-12-17 0 0
2020-12-18 0 0
2020-12-19 0 0
2020-12-20 0 0
2020-12-21 0 0
2020-12-22 0 0
2020-12-23 0 0
2020-12-24 2 0
2020-12-25 0 0
2020-12-26 0 0
2020-12-27 0 0
2020-12-28 0 0
2020-12-29 0 0
2020-12-30 0 0
2020-12-31 0 0
page 1 of 1  Jump to page [First Page]  [Previous Page]  [Next Page]  [Last Page]