LICP OpenIR
Current Search ((ALL:Tribological behaviors))
Filters ((Date Issued:2018) AND (Community:中国科学院材料磨损与防护重点实验室/先进润滑与防护材料研究发展中心))
 1-20 of 56
51611530704 3 51661135022) 3 National Natural Sci 3
51505462) 2 51527901 2 Chinese ‘‘Thousand Y 2
National Key Researc 2 the National Natural 2 2014H2001) 1
2016A610109) 1 2016H6017 1 21573259) 1
51227804) 1 51405475) 1 51475446) 1
51505465 1 51575509 1 51675252) 1
Applied Basic Resear 1 CAS “Light of West C 1